Aluminum pans made with increased thickness, offer high consistency and tightness, allow for optimal, fast and even cooking. Available in different shapes and sizes: rectangular, round, small or large.
Code | Description | Dimensions | Confez. |
14260 | Round Container | diam. 85 h38 | 4.800 |
14294 | Container | 125x100x35 | 3.000 |
14244 | Container | 150x125x44 | 1.600 |
14194 | Container | 210x140x37 | 1.000 |
14584 | Container 14584/70 | 225x175x36 | 700 |
14554 | Container 14554/70 | 315x214x43 | 450 |
14545 | Container 14545/70 | 324x262x40 | 300 |
Rectangular reclosable with lid
Article | Description | Dimensions cm. | Confez. |
14744 | Container mm.148x123x25 | 2.000 | |
14754 | Aluminum container (100 pcs) 128 | 1.800 | |
14704 | Container mm.159x109x48 | 2.000 | |
14585 | Container 584/30 mm.225x175x35 | 700 | |
14544 | Aluminum container 54430 (100 pcs) 131 | 400 |
Lids
Article | Description | Dimensions cm. | Confez. |
14589 | Lids 584/30 for 14585 | ||
14549 | Lids 544/30 for 14544 | ||
14760 | Lids for 14744-754-784 alum.+cardboard | 1.600 | |
14660 | Lids for 14654/70 deep-drawn | 3.000 | |
14799 | Lids for 14794-804-704 deep-drawn | 3.000 | |
14779 | Lids for 14774 alum.+cardboard | 1.100 |
Pans
Article | Description | Dimensions cm. | Confez. |
14910 | Aluminum baking pan | 324x400x55 | 120 |
14920 | Aluminum baking pan | 525x325x39 | 50 |
14906 | Oval Gastronomy V43 | 430x286x25 | 120 |
14909 | Oval gastronomy V55 | 548x359x22 | 100 |